Licensed to Cerritos College Hy-Tek's Meet Manager 3/22/2008 10:16 PM
California Relays - 3/21/2008 to 3/22/2008
Cerritos College
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brown, April South Bay TC 11.66 11.84Q -0.6 1
2 Sterling, Dominque West Los Angeles 12.18 12.35Q -2.3 2
3 Daley, Sayoka Long Beach 12.25 12.56Q -2.2 3
4 Estrin, Latonya Long Beach 12.32 12.50q -2.3 2
5 Artoun-Livaskan, Melani Glendale 12.52 12.73q -0.6 1
6 Jenkins, Julian Compton 13.07 12.86q -2.3 2
7 Austin, Shannon West Los Angeles 13.00 12.98q -2.3 2
8 Stewart, Brittany Cerritos 12.50 13.02q -0.6 1
9 Tooby, Alex Cal. Warriors 13.05 13.12q -2.2 3
10 Crabtree, Michella Cerritos 12.80 13.13 -2.2 3
11 Beard, Kianda Long Beach 13.19 13.24 -2.3 2
12 Chatterfield, Taliah South Bay TC 13.00 13.25 -0.6 1
13 Brooks, khandie Cerritos 12.70 13.29 -2.3 2
14 Burley, Michelle San Bernardino 12.89 13.32 -2.3 2
15 Cooksey, Brittnie Modesto 13.16 13.34 -0.6 1
16 Klyce, Latrice LA City 13.00 13.41 -2.2 3
17 Zamora, Alexandria Long Beach 13.07 13.52 -0.6 1
18 Anthony, Tianga Long Beach 13.30 13.69 -2.2 3
19 Jackson, Kellie West Los Angeles 14.80 14.60 -0.6 1
20 Sharif, Malika Compton 14.00 15.92 -0.6 1
Women 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Brown, April South Bay TC 11.84 11.71 -1.4
2 Daley, Sayoka Long Beach 12.56 12.36 -1.4
3 Sterling, Dominque West Los Angeles 12.35 12.39 -1.4
4 Estrin, Latonya Long Beach 12.50 12.47 -1.4
5 Jenkins, Julian Compton 12.86 12.80 -1.4
6 Austin, Shannon West Los Angeles 12.98 13.09 -1.4
7 Tooby, Alex Cal. Warriors 13.12 13.17 -1.4
8 Stewart, Brittany Cerritos 13.02 13.21 -1.4
9 Artoun-Livaskan, Melani Glendale 12.73 14.48 -1.4
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Collins, Ebony West Los Angeles 24.20 24.02Q -0.9 3
2 Brown, April South Bay TC 24.12 24.26Q 0.1 1
3 Goodwin, Deanna Double Pillar At 23.52 24.55Q -0.6 2
4 Williams, Yasanne Unattached 23.92 24.48q -0.9 3
5 Mitchell, Cavetra South Bay TC 24.44 24.56q -0.6 2
6 Sterling, Dominque West Los Angeles 25.40 25.02q -0.6 2
7 allen, ahndraea Unattached 23.79 25.17q -0.9 3
8 Fernandez, Patrice Cerritos 26.80 26.01q -0.9 3
9 Brooks, khandie Cerritos 26.00 26.48q 0.1 1
10 Stewart, Brittany Cerritos 26.00 26.55 0.1 1
11 Ayrton, Zenia Unat-Unattached 25.50 26.63 -0.9 3
12 Tooby, Alex Cal. Warriors 27.52 27.13 -0.9 3
13 Beard, Kianda Long Beach 27.50 27.59 -0.6 2
14 Williams, Subia West Los Angeles 27.40 27.70 0.1 1
15 Anthony, Tianga Long Beach 27.62 27.98 -0.9 3
16 Hockaday, Kapri Modesto 27.66 28.00 -0.9 3
17 Coleman, Tawanna West Los Angeles 28.92 28.15 -0.6 2
18 Paul, Manda Glendale 29.82 29.36 0.1 1
19 Klyce, Latrice LA City 26.00 29.68 -0.6 2
Women 200 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Collins, Ebony West Los Angeles 24.02 23.64 -1.6
2 Brown, April South Bay TC 24.26 23.65 -1.6
3 Mitchell, Cavetra South Bay TC 24.56 24.27 -1.6
4 Goodwin, Deanna Double Pillar At 24.55 24.47 -1.6
5 Hinckson, Aprili Unattached 26.10 -1.6
6 Brooks, khandie Cerritos 26.48 27.10 -1.6
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Williams, Yasanne Unattached 53.91 53.74 1
2 Thompson, Turquoise Unattached 54.00 54.29 1
3 Edwards, Torri Nike 53.80 55.02 1
4 Weatherspoon, Alexis Unattached 55.98 1
5 Gildersleeve, Kim South Bay TC 54.60 56.35 1
6 Williams, Sade Cerritos 56.25 56.64 1
7 Turner, Alysha West Los Angeles 1:00.10 57.20 2
8 Meighan, Arbony speedjumpelite 59.59 58.15 2
9 Ayrton, Zenia Unat-Unattached 58.00 59.56 2
10 Pierce, Deena Unattached 57.80 1:00.31 1
11 Bauchman, Dawnielle Unattached 57.50 1:00.86 1
12 Anderson, Terri South Bay TC 59.98 1:01.04 2
13 Burley, Michelle San Bernardino 1:01.32 1:01.50 3
14 Padilla, Grace See Jane Run 1:00.00 1:01.85 2
15 Bruton, Stephanie jptrackclub 1:01.20 1:02.11 3
16 Coleman, Tawanna West Los Angeles 1:06.30 1:03.74 3
17 Morfin, Janette Glendale 1:02.89 1:03.99 3
18 Bradford, Janaie West Los Angeles 1:04.00 1:05.20 3
19 Paul, Manda Glendale 1:07.88 1:06.10 3
20 Avery, Moriah Compton 1:10.00 1:15.13 3
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Danvers, Tasha D Sports 2:06.25 2:07.77 1
2 Munguia, Jenna Unattached 2:09.00 2:12.13 1
3 Padilla, Grace See Jane Run 2:13.00 2:14.04 1
4 White-Edwards, Mekka LA Valley 2:16.24 2:15.56 1
5 Cearley, Destany South Bay TC 2:14.00 2:16.87 1
6 Turner, Alysha West Los Angeles 2:15.00 2:20.29 1
7 Bauchman, Dawnielle Unattached 2:16.00 2:23.28 1
8 Bruton, Stephanie jptrackclub 2:26.10 2:24.32 2
9 Parker, Shayna West Los Angeles 2:17.80 2:26.19 1
10 Turner, Adriane West Los Angeles 2:28.25 2:28.83 2
11 Leroux, Marie Cerritos 2:25.67 2:29.18 2
12 Ley, Zitlalic Glendale 2:31.00 2:29.45 2
13 Mendez, Ana Modesto 2:31.45 2
14 Fernandez, Brigette Glendale 2:32.86 2:34.37 2
15 Santana, Brenda Glendale 2:39.04 2:40.08 3
16 Moreno, Aidee East LA 2:38.00 2:40.78 3
17 Adame, Maribel Compton 2:40.00 2:41.52 3
18 Alvarez, Dafne East LA 2:40.00 2:45.87 3
19 Ferman, Lidia Glendale 2:44.08 2:47.13 3
20 Gardner, Krystal West Los Angeles 2:49.15 2:48.85 4
21 Cardiel, Diana East LA 2:42.00 2:49.59 3
22 Encarnacion, Lorenza East LA 2:45.00 2:49.65 3
23 Karaffa, Heather Rio Hondo 2:53.48 4
24 Ceron, Nancy Cerritos 2:55.11 2:55.42 4
25 Samayoa, Victoria East LA 2:50.00 2:56.93 4
26 Zarate, Diana Compton 2:50.00 3:10.24 4
27 Marroquin, Zaira East LA 3:00.00 3:10.48 4
28 Lam, Lily East LA 3:10.00 3:59.92 4
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Rhetta, Sherron South Bay TC 4:31.34 4:36.37
2 Wadeck, Vivien Glendale 4:43.68 4:38.06
3 Berg, Tove Glendale 4:46.48 4:40.12
4 McDonald, Christol South Bay TC 4:40.00 4:47.43
5 Parker, Shayna West Los Angeles 5:16.29 5:09.90
6 Lopez, Elva LA Valley 5:37.59 5:29.77
7 Ferman, Lidia Glendale 5:55.12 5:42.48
8 Lopez, erika LA Valley 5:45.50 5:42.77
9 Ceron, Nancy Cerritos 6:00.00 5:54.72
10 Karaffa, Heather Rio Hondo 6:00.00 6:04.98
11 Miranda, Partricia Cerritos 6:15.21 6:17.22
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Berg, Tove Glendale 17:44.48 17:35.23
2 Yusof, Alena Unattached 20:30.00 19:25.02
3 Alaniz, Veronica LA City 19:17.71 19:57.68
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Danvers, Tasha D Sports 12.96 13.39Q -2.5 2
2 Bliss, Andrea DPA 12.83 13.71Q -2.6 1
3 Atilano, Sheena International El 13.65 14.18q -2.5 2
4 Chatterfield, Taliah South Bay TC 14.87 15.12q -2.6 1
5 Harrison, Deresha West Los Angeles 14.98 15.17q -2.5 2
6 alboniga, sylvia LA Valley 15.24 15.20q -2.6 1
7 Straughter, Erin Cerritos 15.00 15.26q -2.5 2
8 Roland, Sylvia San Bernardino 16.45 15.27q -2.5 2
9 Barfield, Jessica Cerritos 17.00 15.77q -2.5 2
10 Regis, Nairobi West Los Angeles 16.85 16.24 -2.6 1
11 Williams, Subia West Los Angeles 18.62 17.98 -2.6 1
12 Bradford, Janaie West Los Angeles 18.70 19.13 -2.6 1
-- Guravska, Karen Cerritos 17.80 DNF -2.5 2
Women 100 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Danvers, Tasha D Sports 13.39 13.39 NWI
2 Chatterfield, Taliah South Bay TC 15.12 15.33 NWI
3 Straughter, Erin Cerritos 15.26 15.58 NWI
4 alboniga, sylvia LA Valley 15.20 15.71 NWI
5 Barfield, Jessica Cerritos 15.77 15.73 NWI
6 Harrison, Deresha West Los Angeles 15.17 15.80 NWI
7 Williams, Subia West Los Angeles 17.98 18.93 NWI
-- Bliss, Andrea DPA 13.71 DQ NWI
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Thompson, Turquoise Unattached 1:00.89 1:02.68 1
2 alboniga, sylvia LA Valley 1:04.40 1:03.28 1
3 Fernandez, Patrice Cerritos 1:07.00 1:05.41 1
4 James, Ebony San Bernardino 1:07.87 1:05.62 1
5 Straughter, Erin Cerritos 1:06.00 1:07.64 1
6 Douglas, Cheoma Long Beach 1:06.35 1:11.90 1
7 Bradford, Janaie West Los Angeles 1:12.80 1:12.29 2
8 Turner, Adriane West Los Angeles 1:19.00 1:14.97 2
9 Williams, Subia West Los Angeles 1:17.68 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ley, Zitlalic Glendale 11:54.00 11:39.07
2 Muniz, Sarah Cerritos 12:04.20 12:07.07
3 Fernandez, Brigette Glendale 12:20.80 12:14.02
4 Perez, Daisy Cerritos 12:31.60 12:29.62
5 Santana, Brenda Glendale 12:13.50 12:39.56
6 Kinder, Holly San Bernardino 13:20.53 13:33.16
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Cheetahs Int'l 'A' 47.00 46.78
1) King, Tameshia 2) Taylor, Christina
3) David O'Conner, Joni 4) Nassar, Astrid
2 West Los Angeles 'A' 47.74 47.14
1) Turner, Alysha 2) Harrison, Deresha
3) Sterling, Dominque 4) Collins, Ebony
3 Long Beach 'A' 48.02 49.85
1) Daley, Sayoka 2) Zamora, Alexandria
3) Estrin, Latonya 4) Douglas, Cheoma
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Double Pillar Athletics 'A' 3:38.00 3:38.09
2 South Bay TC 'A' 3:44.12 3:42.47
1) Gildersleeve, Kim 2) Cearley, Destany
3) McDonald, Christol 4) Rhetta, Sherron
3 West Los Angeles 'B' 4:25.00 4:13.04
1) Parker, Shetara 2) Bradford, Janaie
3) Coleman, Tawanna 4) Parker, Shayna
4 West Los Angeles 'A' 4:00.25 4:13.56
1) Collins, Ebony 2) Turner, Alysha
3) Sterling, Dominque 4) Turner, Adriane
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Guravska, Karen Cerritos 5-02.00 5-02.00 1.57m
2 Baucham, Ashley Glendale 5-04.00 J5-02.00 1.57m
3 Speights, Denina Cal Stale LA 5-03.00 5-00.00 1.52m
4 Murray, Vanessa LA Valley 4-10.00 4-10.00 1.47m
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Samson, Deborah Philippines 4.12m 13-06.00 4.11m
2 Sakowski, Melissa Unattached 4.22m 13-00.00 3.96m
3 Ross, Kortney Unattached 3.36m 11-00.00 3.35m
4 David, Lisa Cerritos 9-06.00 9-06.00 2.89m
5 Orejel, Karina Cerritos 8-06.00 8-06.00 2.59m
-- Williams, Subia West Los Angeles 7-00.00 NH
-- Gorgyan, Satine Glendale 8-00.00 NH
-- Coleman, Tawanna West Los Angeles 6-06.00 NH
-- Asay, Erin sheffield elite 4.42m NH
-- Atwater, Susan sheffield elite 3.95m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 King, Tameshia Cheetahs Int'l 21-05.00 5.88m NWI 19-03.50
2 David O'Conner, Joni Cheetahs Int'l 18-05.00 5.71m NWI 18-09.00
3 Backus, Sierra Cal Stale LA 18-10.00 5.67m -1.3 18-07.25
4 Norton, Keara Unattached 6.04m 5.58m NWI 18-03.75
5 Taylor, Christina Cheetahs Int'l 5.72m 5.44m NWI 17-10.25
6 McCoy, Cortney West Los Angeles 18-01.00 5.34m NWI 17-06.25
7 Regis, Nairobi West Los Angeles 17-01.25 5.23m NWI 17-02.00
8 Roland, Sylvia San Bernardino 15-10.50 5.15m NWI 16-10.75
9 Speights, Denina Cal Stale LA 18-06.00 5.14m NWI 16-10.50
10 Brooks, khandie Cerritos 15-09.50 5.10m NWI 16-08.75
11 Austin, Shannon West Los Angeles 17-02.50 5.08m NWI 16-08.00
12 Williams, Subia West Los Angeles 15-04.50 4.97m NWI 16-03.75
13 Meighan, Arbony speedjumpelite 17-04.00 4.93m NWI 16-02.25
14 Murray, Vanessa LA Valley 15-11.00 4.90m NWI 16-01.00
15 Harrison, Deresha West Los Angeles 15-06.50 4.84m NWI 15-10.50
16 McCall, Brandi Cerritos 15-00.00 4.43m NWI 14-06.50
-- Jackson, Kellie West Los Angeles 13-02.00 FOUL
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Delaunay, Pascal Cheetahs Int'l 12.82m 12.29m NWI 40-04.00
2 Backus, Sierra Cal Stale LA 40-02.00 11.70m -1.9 38-04.75
3 David O'Conner, Joni Cheetahs Int'l 11.69m NWI 38-04.25
4 Norton, Keara Unattached 12.13m 11.46m -0.2 37-07.25
5 McCall, Brandi Cerritos 34-00.00 10.32m NWI 33-10.25
-- Regis, Nairobi West Los Angeles 33-00.00 FOUL
-- McCoy, Cortney West Los Angeles 33-11.00 FOUL
-- Austin, Shannon West Los Angeles 38-02.00 FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ashley, Whitney Cerritos 40-05.00 42-02.00 12.85m
2 Rodriguez, Maria Cerritos 40-05.00 38-10.00 11.83m
3 Coria, Daniela Mt. San Antonio 37-00.00 38-03.00 11.65m
4 Grant, NaShawnda Cerritos 37-09.50 36-04.00 11.07m
5 Shelby, Erica LA Valley 31-08.00 34-07.50 10.55m
6 Prince, Regge Unattached 39-05.00 34-05.00 10.49m
7 Gutierrez, Elsa Modesto 34-09.25 33-10.00 10.31m
8 Stovall, Aunjanae Cerritos 37-00.00 33-07.00 10.23m
9 Williams, Celecia San Bernardino 34-04.00 32-10.00 10.00m
10 Caldwell, Faye West Los Angeles 7.89m 30-11.50 9.43m
11 Miller, Natalie San Bernardino 33-04.00 30-06.00 9.29m
12 Kane, Johanna Modesto 32-04.50 30-02.00 9.19m
13 Torosiyan, Angineh Glendale 30-09.00 29-09.00 9.06m
14 Carter, Isabelle Glendale 28-04.00 29-00.00 8.83m
15 Rodriguez, Christina Moorpark 7.66m 27-10.50 8.49m
16 Williams, Turquoise West Los Angeles 5.99m 26-03.50 8.01m
17 Jones, Jennifer Moorpark 7.07m 26-03.00 8.00m
18 Moultrie, Aysha West Los Angeles 8.36m 26-02.00 7.97m
19 Tavita, Galu Long Beach 8.54m 25-11.50 7.91m
20 Harrison, Deresha West Los Angeles 20-05.75 24-08.00 7.51m
21 Desir, Jeraldine West Los Angeles 7.04m 24-06.00 7.46m
22 Orrego, Liseth LA Valley 24-05.50 7.45m
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Onyeagbako, Jennifer Unattached 51.80m 156-03 47.62m
2 McClain, Jarvina Cerritos 138-08 132-03 40.30m
3 Ashley, Whitney Cerritos 143-04 131-09 40.15m
4 Prince, Regge Unattached 10-04.25 114-04 34.84m
5 Kane, Johanna Modesto 119-09 113-11 34.72m
6 Gutierrez, Elsa Modesto 113-04 113-04 34.54m
7 Miller, Natalie San Bernardino 110-03 110-08 33.73m
8 Thompson, Alexandria Cerritos 116-04 108-09 33.14m
9 Stovall, Aunjanae Cerritos 93-08 97-02 29.61m
10 Torosiyan, Angineh Glendale 81-03 88-02 26.87m
11 Shelby, Erica LA Valley 100-11 85-04 26.00m
12 Coria, Daniela Mt. San Antonio 112-03 84-07 25.78m
13 Rodriguez, Christina Moorpark 21.46m 76-07 23.34m
14 Orrego, Liseth LA Valley 69-00 21.03m
15 Tavita, Galu Long Beach 24.58m 68-05 20.85m
16 Jones, Jennifer Moorpark 22.90m 67-05 20.54m
17 Carter, Isabelle Glendale 68-05 51-06 15.69m
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Onyeagbako, Jennifer Unattached 55.00m 62.70m 205-08
2 Coria, Daniela Mt. San Antonio 165-02 43.88m 143-11
3 Rodriguez, Maria Cerritos 140-08 39.43m 129-04
4 McClain, Jarvina Cerritos 126-04 38.79m 127-03
5 Prince, Regge Unattached 115-06 36.19m 118-09
6 Grant, NaShawnda Cerritos 28-01.50 35.53m 116-07
7 Williams, Celecia San Bernardino 120-02 35.18m 115-05
8 Thompson, Alexandria Cerritos 119-00 34.61m 113-06
9 Stovall, Aunjanae Cerritos 116-01 32.93m 108-00
10 Jones, Jennifer Moorpark 19.41m 32.07m 105-02
11 Kane, Johanna Modesto 28.86m 94-08
12 Orrego, Liseth LA Valley 76-06 25.86m 84-10
13 Shelby, Erica LA Valley 85-00 23.93m 78-06
14 Miller, Natalie San Bernardino 100-02 23.34m 76-07
15 Rodriguez, Christina Moorpark 17.27m 20.06m 65-10
-- Ashley, Whitney Cerritos 139-04 FOUL
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ashley, Whitney Cerritos 104-04 108-11 33.19m
2 Grant, NaShawnda Cerritos 104-03 106-07 32.48m
3 Gutierrez, Elsa Modesto 95-09 100-01 30.50m
4 Shelby, Erica LA Valley 93-11 96-07 29.43m
5 Murray, Vanessa LA Valley 90-08 96-00 29.26m
6 Barfield, Jessica Cerritos 92-07 94-09 28.87m
7 Orrego, Liseth LA Valley 83-02 25.34m
8 Hockaday, Kapri Modesto 24.03m 81-01 24.71m
9 Gorgyan, Satine Glendale 102-07 79-05 24.20m
10 Williams, Celecia San Bernardino 90-02 78-06 23.92m
11 Carter, Isabelle Glendale 79-09 75-05 22.98m
12 Torosiyan, Angineh Glendale 22.18m 73-02 22.30m
13 Moultrie, Aysha West Los Angeles 24.75m 70-09 21.56m
14 Miller, Natalie San Bernardino 75-03 68-08 20.92m
15 Caldwell, Faye West Los Angeles 62-08 19.10m
16 Harrison, Deresha West Los Angeles 16.29m 62-03 18.97m
17 Roland, Sylvia San Bernardino 54-01 16.48m
18 Macias, Sandra East LA 52-08 16.05m
19 Williams, Turquoise West Los Angeles 12.70m 48-09 14.85m
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Grimes, Mickey Nike 10.11 10.42Q 1.6 1
2 Ware, Jared Prime Techniques 10.37 10.57Q 0.4 6
3 Williams, Chris Prime Techniques 10.12 10.67Q -0.8 2
4 Robinson, Bennie South Bay TC 10.24 10.80Q 3.1 3
5 Wood, Steven New Era TC 10.40 10.82Q 0.1 7
6 Woods, Delani East LA 10.79 10.96Q 0.1 5
7 Williams, Gerald South Bay TC 10.29 11.03Q 2.3 4
8 Dunn, Reggie Compton 11.10 11.15Q 2.1 8
9 Santos, Ben Sacramento 11.05 10.98q 0.1 7
10 Reid, David Sacramento 10.97 11.12 3.1 3
11 Mc Neal, Shaka unattched 10.75 11.17 0.4 6
12 Guinn, Mike Prime Techniques 10.65 11.19 2.1 8
12 Jackson, Jermaine Sacramento 11.35 11.19 0.4 6
12 Davis, Andre LA Valley 11.20 11.19 0.1 5
15 Austin, Marlon Cerritos 10.91 11.22 1.6 1
16 Ruddison, Jason Falcon Track 11.00 11.23 0.1 5
16 myers, james Unattached 10.70 11.23 0.1 7
18 Stewart, Kenyon Falcon Track 11.00 11.29 2.3 4
19 Williams, Sweeney Cerritos 11.30 0.1 7
20 bolton, jonniy Unattached 10.66 11.36 2.1 8
21 Black, Conroy East LA 10.88 11.37 3.1 3
22 Dixon, Brandon Falcon Track 10.90 11.41 -0.8 2
23 smith, jewred Unat-S.B 11.45 11.42 0.4 6
24 Stanley, Chris Unattached 11.44 0.4 6
25 strickland, josh Unattached 11.32 11.50 2.3 4
26 Nelson, Delante Cerritos 11.15 11.51 0.1 7
27 Faulknor, Chris So Cal Running C 10.94 11.54 -0.8 2
28 Lightfoot, Wil Sacramento 11.85 11.54 0.1 5
29 Biggers, Marcel West Los Angeles 11.32 11.59 3.1 3
30 Ortiz-, Angel Unattached 11.30 11.66 -0.8 2
31 Harris, Mychal jptrackclub 11.40 11.68 0.1 7
32 Green, Kearo Long Beach 11.50 11.72 2.3 4
33 Oliver, Matt Cerritos 11.50 11.73 3.1 3
34 Melton, Aaron San Bernardino 11.56 11.77 1.6 1
35 Onwu, Kingsley Compton 11.61 11.78 1.6 1
36 Taylor, Reginald Compton 11.11 11.79 2.1 8
36 Davila, Edward Cerritos 11.20 11.79 0.4 6
36 Roundtree, Brandon West Los Angeles 11.79 1.6 1
36 Love, Alex Glendale 11.35 11.79 0.1 5
40 Islas, Frank Unattached 11.30 11.90 1.6 1
41 Turnage, Felton Speed Quest 11.52 11.96 -0.8 2
42 Phouminavong, Bouakeo Sacramento 11.73 12.04 -0.8 2
43 Williams, Lucas Glendale 11.22 12.05 3.1 3
44 Nunez, Alvaro Rio Hondo 12.05 -0.8 2
45 Mack, Elvon LA Valley 11.79 12.05 3.1 3
46 Tahiru, Zachari Unattached 10.80 12.05 2.3 4
47 Diaz, Brian Glendale 12.03 12.08 0.1 7
48 Metz, Steve South Bay TC 12.24 12.25 0.4 6
49 Musgrove, Aubrey West Los Angeles 12.85 12.39 -0.8 2
50 Bowers, Stephan Glendale 12.38 12.56 2.3 4
51 Jacobs, Larry San Bernardino 12.12 12.99 2.1 8
52 Evans, Chris West Los Angeles 13.59 13.49 1.6 1
Men 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Grimes, Mickey Nike 10.42 10.37 1.3
2 Williams, Chris Prime Techniques 10.67 10.39 1.3
3 Robinson, Bennie South Bay TC 10.80 10.58 1.3
4 Wood, Steven New Era TC 10.82 10.81 1.3
5 Woods, Delani East LA 10.96 10.94 1.3
6 Dunn, Reggie Compton 11.15 10.99 1.3
7 Santos, Ben Sacramento 10.98 11.02 1.3
Men 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Grimes, Mickey Nike 20.60 20.77Q -0.8 1
2 Ware, Jared Prime Techniques 20.67 21.04Q 0.1 2
3 Reid, David Sacramento 21.82 21.38Q 0.1 7
4 Johnson, David Prime Techniques 21.26 21.46Q 0.1 6
5 Walker, Anthony Cheetahs Int'l 21.03 21.47Q 0.1 3
6 Wood, Steven New Era TC 21.20 21.70Q -0.2 5
7 Kawajiri, Yohei Unattached 21.48 22.31Q 0.1 9
8 McKnight, Lonal New Era TC 21.43 22.40Q -1.6 8
9 Santos, Ben Sacramento 22.87 22.45Q -0.7 4
10 Inniss, Pierien Sacramento 22.05 21.82 0.1 2
11 Gray, Roman Sacramento 22.08 -0.8 1
12 Stewart, Kenyon Falcon Track 22.00 22.31 -0.2 5
13 Austin, Marlon Cerritos 22.03 22.33 0.1 3
14 Cromartie, Fred Compton 22.80 22.37 -0.2 5
15 Jackson, Jermaine Sacramento 22.91 22.44 0.1 2
16 Womack, J'Carroll Sacramento 22.50 0.1 2
17 Mc Neal, Shaka unattched 21.65 22.51 0.1 9
18 Lacy, Aaron Aerosportz 21.20 22.62 -0.7 4
19 Black, Conroy East LA 22.32 22.65 0.1 3
20 Joseph, Kristen Cerritos 22.66 -1.6 8
21 Colvin, Robert Sacramento 22.94 22.67 -0.8 1
22 Ruddison, Jason Falcon Track 22.00 22.73 0.1 6
23 Biggers, Marcel West Los Angeles 23.09 22.74 -0.2 5
23 Stanley, Chris Unattached 22.74 0.1 9
25 Latham, Bernard West Los Angeles 24.05 22.75 -1.6 8
26 Challender, Matt Sacramento 23.11 22.82 0.1 7
27 Mencias, Jacinto Unattached 23.30 22.84 0.1 6
28 Oliver, Matt Cerritos 23.10 23.00 0.1 6
29 Toomer, Kyle Long Beach 22.70 23.01 0.1 7
29 Corey, Mack Cheetahs Int'l 22.31 23.01 0.1 2
31 Davis, Andre LA Valley 22.58 23.16 0.1 9
32 Faulknor, Chris So Cal Running C 22.90 23.29 0.1 3
33 Armstrong, Nicholas Cerritos 23.42 -1.6 8
34 Green, Kearo Long Beach 23.00 23.44 0.1 3
35 Owens, Brandon West Los Angeles 23.07 23.47 -0.7 4
36 Montgomery, Quinn Falcon Track 22.40 23.51 -0.2 5
37 Thomas, Vidal Long Beach 23.00 23.56 0.1 2
38 Ortiz-, Angel Unattached 22.30 23.62 -0.8 1
39 Love, Alex Glendale 22.75 23.63 0.1 6
40 Rivers, Gyasi East LA 22.50 23.82 0.1 7
41 Hutchison, Jamar jptrackclub 23.40 23.85 -0.7 4
42 Williams, Lucas Glendale 23.27 23.88 0.1 7
43 smith, jewred Unat-S.B 23.32 23.98 -0.2 5
44 Nunez, Alvaro Rio Hondo 25.00 24.00 0.1 6
45 Jones-Smith, Vincent West Los Angeles 23.90 24.04 -0.2 5
46 Harris, Mychal jptrackclub 23.20 24.10 0.1 9
47 Payne, Prentace San Bernardino 23.49 24.12 0.1 2
48 Onwu, Kingsley Compton 23.80 24.14 0.1 3
49 Iammons, Karlos Prime Techniques 24.15 0.1 6
50 Melton, Aaron San Bernardino 23.45 24.22 0.1 3
51 Stewart, Joshua West Los Angeles 23.90 24.33 0.1 6
52 Lewis, Keith Long Beach 23.75 24.36 0.1 2
53 Metz, Steve South Bay TC 24.30 24.49 -1.6 8
54 Turnage, Felton Speed Quest 23.89 24.74 -0.7 4
55 Peres, Justin jptrackclub 24.12 25.04 0.1 9
56 Musgrove, Aubrey West Los Angeles 25.92 25.54 0.1 3
57 Ervin, Anthony West Los Angeles 25.32 25.71 -0.2 5
58 Jacobs, Larry San Bernardino 25.76 25.93 -0.7 4
59 McCoy, Nate Falcon Track 24.00 26.22 0.1 7
60 Evans, Chris West Los Angeles 28.47 28.05 0.1 2
Men 200 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Johnson, David Prime Techniques 21.46 21.06 0.4
2 Grimes, Mickey Nike 20.77 21.19 0.4
3 Walker, Anthony Cheetahs Int'l 21.47 21.51 0.4
4 Reid, David Sacramento 21.38 21.56 0.4
5 Wood, Steven New Era TC 21.70 21.97 0.4
6 Kawajiri, Yohei Unattached 22.31 22.29 0.4
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Johnson, David Prime Techniques 46.44 46.80 1
