Licensed to Cerritos College           Hy-Tek's Meet Manager 3/25/2007 07:07 AM
                  California Relays - 3/23/2007 to 3/24/2007                   
                               Cerritos College                                
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jeter, Carmelita             South Bay Track        11.24      11.33q  3.4  2 
  2 Brown, Nickesha              Long Beach             12.13      12.19q  2.4  4 
  3 Smith, Shianne               Long Beach             12.19      12.33q  2.4  4 
  4 Graham, Whitney              Unattached             11.88      12.38q  2.0  1 
  5 Fernandez, Keziah            Long Beach             12.88      12.73q  3.4  2 
  6 King, Nyia                   Long Beach             12.89      12.81q  2.4  4 
  7 Wright, Frances              Chaffey                12.60      12.82q  2.0  1 
  8 Brooks, Khandie              Cerritos               12.42      13.03q  3.4  2 
  9 Jones, Renee                 Perpetual Motion       12.92      13.07q  2.4  4 
 10 Smith, Chanel                Long Beach             12.91      13.08   2.4  4 
 11 Pitts, Rayneisha             Cerritos               13.27      13.23   3.4  2 
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Jeter, Carmelita             South Bay Track        11.33      11.29   0.7  1 
  2 Dyer, Tonette                Nike                              11.58   0.7  1 
  3 Ireland, Nicole              Nike                              11.85   0.7  1 
  4 Smedley, Melinda             Sheffield Elite                   11.90   0.7  1 
  5 Brown, Nickesha              Long Beach             12.19      12.33   0.7  1 
  6 Graham, Whitney              Unattached             12.38      12.36   0.7  1 
  7 Smith, Shianne               Long Beach             12.33      12.43   0.7  1 
  8 Wright, Frances              Chaffey                12.82      12.73   1.0  2 
  9 Fernandez, Keziah            Long Beach             12.73      12.77   0.7  1 
 10 King, Nyia                   Long Beach             12.81      12.80   1.0  2 
 11 Jones, Renee                 Perpetual Motion       13.07      12.97   1.0  2 
 12 Brooks, Khandie              Cerritos               13.03      13.09   1.0  2 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Dyer, Tonette                Nike                   22.34      22.98Q  4.6  1 
  2 Adams, Jenny                 Adidas                            23.63Q  3.9  3 
  3 Smedley, Melinda             Sheffield Elite        23.71      24.32Q  2.7  4 
  4 Graham, Whitney              Unattached             24.40      25.09Q  3.3  2 
  5 Smith, Shianne               Long Beach             24.80      24.83q  4.6  1 
  6 Brown, Nickesha              Long Beach             25.36      25.17q  2.7  4 
  7 Woodley, Aleisha             Long Beach             25.30      25.55q  3.3  2 
  8 Wright, Frances              Chaffey                26.10      26.24q  3.9  3 
  9 Brooks, Khandie              Cerritos               26.34      26.43q  2.7  4 
 10 Fernandez, Keziah            Long Beach             26.30      26.45   4.6  1 
 11 Shoate, Jennifer             El Camino                         26.67   3.3  2 
 12 Manso, Ashley                Chaffey                26.04      26.81   2.7  4 
 13 King, Nyia                   Long Beach             26.32      26.91   3.3  2 
 14 Pitts, Rayneisha             Cerritos               27.59      26.98   3.9  3 
 15 Smith, Chanel                Long Beach             26.33      27.19   3.9  3 
 16 Porter, Essence              Long Beach Track       25.32      27.28   3.9  3 
 17 Leroux, Marie                Cerritos               27.33      27.31   2.7  4 
 18 McDonald, Shalanda           El Camino                         27.41   3.3  2 
 19 Empting, Madison             Orange Coast           27.87      27.48   3.3  2 
 20 Criton, Shemika              El Camino              28.60      27.95   2.7  4 
 21 Johnson, Antajaun            Long Beach             28.13      28.14   4.6  1 
 22 Miller, Pookey               Falcon Track Clu       28.50      28.39   3.3  2 
 23 Lomeli, Linda                Santa Ana              29.00      28.43   2.7  4 
 24 Corpus, Patrice              Canyons                28.60      28.57   3.9  3 
 25 William, Shatoya             Falcon Track Clu       28.50      28.84   4.6  1 
 26 Minite, Jacqueline           Orange Coast           30.05      29.04   4.6  1 
 
Women 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Dyer, Tonette                Nike                   22.98      23.47  -1.2 
  2 Ireland, Nicole              Nike                              23.68  -1.2 
  3 Smedley, Melinda             Sheffield Elite        24.32      24.56  -1.2 
  4 Graham, Whitney              Unattached             25.09      25.16  -1.2 
  5 Smith, Shianne               Long Beach             24.83      25.45  -1.2 
  6 Brown, Nickesha              Long Beach             25.17      25.98  -1.2 
  7 Woodley, Aleisha             Long Beach             25.55      26.49  -1.2 
  8 Brooks, Khandie              Cerritos               26.43      27.32  -1.2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rosencrantz, Amanda          Cerritos               57.88      57.50   1 
  2 Agboke, Roseline             VS Athletic Trac       57.01      58.02   1 
  3 Smith, Katrina               Show Time T.C.         59.54      58.14   2 
  4 Woodley, Aleisha             Long Beach             57.53      58.43   1 
  5 Manso, Ashley                Chaffey                58.73    1:01.64   1 
  6 Leroux, Marie                Cerritos             1:00.11    1:01.68   2 
  7 Porter, Essence              Long Beach Track       58.50    1:01.89   1 
  8 Torres, Sonia                Chaffey                59.00    1:02.24   1 
  9 Bruton, Stephanie            El Camino              59.11    1:03.67   2 
 10 Empting, Madison             Orange Coast         1:01.75    1:03.82   2 
 11 Johnson, Antajaun            Long Beach           1:05.32    1:05.68   2 
 12 Criton, Shemika              El Camino            1:05.00    1:06.43   2 
 13 Corpus, Patrice              Canyons              1:05.70    1:07.08   2 
 14 McDonald, Shalanda           El Camino                       1:07.31   3 
 15 Castanon, Evelia             Long Beach           1:08.30    1:09.22   3 
 16 Chappell, Ebony              El Camino            1:08.00    1:10.13   3 
 17 Gonzales, Ana                Long Beach           1:08.32    1:13.53   3 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williams, Ysanne             Unattached           2:07.66    2:07.57  
  2 Graff-Ermeling, Geneviev     VS Athletic Trac     2:12.61    2:18.65  
  3 Hernandez, Elda              Unattached           2:17.00    2:19.96  
  4 Uriostegui, Erendira         Orange Coast         2:23.20    2:20.91  
  5 Negrete, Angelica            Cerritos             2:20.00    2:21.67  
  6 Gordon, Julia                Unattached           2:18.00    2:24.30  
  7 Davis, Lisa                  VS Athletic Trac     2:18.22    2:28.60  
  8 Buenrostro, Brittney         Santa Ana            2:37.00    2:33.96  
  9 Bruton, Stephanie            El Camino            2:32.27    2:36.06  
 10 Radke, Victoria              El Camino            2:40.00    2:36.87  
 11 Cramer, Desiree              Canyons              2:37.15    2:37.46  
 12 Montano, Reyna               Long Beach           2:35.00    2:39.33  
 13 Lopez, Debbie                Canyons              2:39.63    2:39.78  
 14 Toledo, Gloria               Long Beach           2:34.75    2:40.78  
 15 Munguia, Flower              El Camino            2:40.00    2:52.66  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Agboke, Roseline             VS Athletic Trac     4:27.63    4:36.34  
  2 Graff-Ermeling, Geneviev     VS Athletic Trac     4:38.45    4:42.39  
  3 Hernandez, Elda              Unattached           4:46.00    4:43.09  
  4 Follosco, Meryl              Falcon Track Clu     4:45.00    4:50.29  
  5 Uriostegui, Erendira         Orange Coast         4:50.00    4:54.65  
  6 Glen, Kristin                Orange Coast         4:57.01    5:02.27  
  7 Ishio, Michelle              VS Athletic Trac     4:42.70    5:04.18  
  8 Rackliffe, Melinda           Orange Coast         5:25.00    5:05.98  
  9 Montano, Reyna               Long Beach           5:20.00    5:07.62  
 10 Vargas, Maria                Cerritos             5:10.90    5:11.31  
 11 Toledo, Gloria               Long Beach           5:20.00    5:21.50  
 12 Vilchis, Tawny               Falcon Track Clu     5:10.00    5:27.09  
 13 Fleming, Claire              Orange Coast         5:25.00    5:30.37  
 14 Espana, Eloisa               Rio Hondo            5:22.36    5:32.62  
 15 Gonzalez, Natalie            Orange Coast         5:29.81    5:33.87  
 16 Otey, Kayla                  Cerritos             5:33.35    5:48.96  
 17 De Los Angeles, Raquel       West Los Angeles     6:05.00    6:21.86  
 18 Reiner, Chelsea              Canyons              6:58.00    6:48.03  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Follosco, Meryl              Falcon Track Clu    18:30.00   18:33.65  
  2 Zapata, Diana                Santa Ana           20:00.00   18:47.01  
  3 Bischop, Andrea              Canyons             19:14.00   18:54.11  
  4 Rubi, Gabriela               El Camino           19:00.00   19:11.86  
  5 Vargas, Maria                Cerritos            20:17.05   20:26.87  
  6 Vilchis, Tawny               Falcon Track Clu    19:30.00   20:49.50  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Johnson, Sheena              Nike                   12.98      13.21Q  3.3  1 
  2 Ervin, Sheena                Chaffey                15.10      15.77Q  3.3  2 
  3 Shoate, Jennifer             El Camino                         15.92q  3.3  2 
  4 Harrison, Deresha            West Los Angeles       16.50      16.00q  3.3  2 
  5 Griffis, Christina           Cerritos               17.20      16.84q  3.3  1 
  6 Mitchell, Cavetra            South Bay Track        14.50      17.12q  3.3  1 
  7 Stickler, Haley              Orange Coast           19.39      18.59q  3.3  1 
 
Women 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Phillips, Shakina            L.A. Southwest                    15.74  -1.2 
  2 Harrison, Deresha            West Los Angeles       16.00      16.11  -1.2 
  3 Ervin, Sheena                Chaffey                15.77      16.14  -1.2 
  4 Shoate, Jennifer             El Camino              15.92      16.55  -1.2 
  5 Griffis, Christina           Cerritos               16.84      16.77  -1.2 
  6 Mitchell, Cavetra            South Bay Track        17.12      16.81  -1.2 
  7 Stickler, Haley              Orange Coast           18.59      18.91  -1.2 
 
Women 400 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Stoddart, Shevon             Unattached             54.47      59.70  
  2 Cearley, Destany             South Bay Track      1:01.60    1:04.29  
  3 Ramirez, Cheri               Canyons              1:07.12    1:07.18  
  4 Phillips, Shakina            L.A. Southwest                  1:11.26  
  5 Holmes, Brandi               Cerritos             1:15.28    1:12.27  
  6 Mejia, Tirza                 Orange Coast         1:13.92    1:15.19  
  7 Griffis, Christina           Cerritos             1:13.09    1:17.14  
  8 Stickler, Haley              Orange Coast         1:15.31    1:21.79  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Chaffey  'A'                                        50.21      50.61  
     1) Ervin, Sheena                   2) Manso, Ashley                  
     3) Torres, Sonia                   4) Wright, Frances                
  2 El Camino  'A'                                      51.95      51.11  
     1) McDonald, Shalanda              2) Rubi, Gabriela                 
     3) Bruton, Stephanie               4) Criton, Shemika                
  3 Falcon Track Club  'A'                              51.00      52.97  
 -- Santa Ana  'A'                                      52.35         DQ  
     1) Lomeli, Linda                   2) Ligon, Whitney                 
     3) Gonzales, Sandy                 4) Buenrostro, Brittney           
 
Women 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cerritos  'A'                                     4:00.68    4:05.92  
     1) Leroux, Marie                   2) Brooks, Khandie                
     3) Ford, Portia                    4) Rosencrantz, Amanda            
  2 El Camino  'A'                                    4:12.45    4:14.96  
     1) Bruton, Stephanie               2) Shoate, Jennifer               
     3) Radke, Victoria                 4) Rubi, Gabriela                 
  3 Santa Ana  'A'                                    4:12.00    4:30.35  
     1) Buenrostro, Brittney            2) Gonzales, Sandy                
     3) Ligon, Whitney                  4) Zapata, Diana                  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Green, Dana                  Chaffey              5-08.00    5-06.00      1.67m 
  2 Gonzales, Sandy              Santa Ana            5-05.00    5-04.00      1.62m 
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Asay, Erin                   Sheffield Elite     14-01.00   14-01.25      4.29m 
  2 Post, Becca                  Sheffield Elite     12-05.00   12-00.00      3.65m 
  3 Samson, Deborah              Sheffield Elite     13-05.00  J12-00.00      3.65m 
  4 Sakowski, Melissa            VS Athletic Trac    13-03.75  J12-00.00      3.65m 
  5 Radke, Victoria              El Camino            7-00.00    7-00.00      2.13m 
 -- Merz, Sara                   El Camino            7-00.00         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Ligon, Whitney               Santa Ana           16-07.00   16-10.00   NWI     5.13m 
  2 Gonzales, Sandy              Santa Ana           16-03.00   16-07.50   NWI     5.06m 
  3 Leapaldt, Megan              Unattached          17-05.00   16-06.50   NWI     5.04m 
  4 Johnson, LeSauna             Cerritos            15-10.00   16-02.00   NWI     4.92m 
  5 Ford, Portia                 Cerritos            16-00.00   15-11.00   NWI     4.85m 
  6 Brooks, Khandie              Cerritos            13-08.75   15-09.00   NWI     4.80m 
  7 Harrison, Deresha            West Los Angeles    15-10.00   15-06.50   NWI     4.73m 
  8 Malone, Christie             West Los Angeles    15-10.00   15-02.50   NWI     4.63m 
  9 Shoate, Jennifer             El Camino                      14-11.00   NWI     4.54m 
 10 Jules, Latoya                L.A. Southwest                 13-09.50   NWI     4.20m 
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Ligon, Whitney               Santa Ana           36-00.00   36-03.50   NWI    11.06m 
  2 Leapaldt, Megan              Unattached          35-05.00   36-02.50   NWI    11.03m 
  3 Ford, Portia                 Cerritos            35-01.00   35-00.00   NWI    10.66m 
  4 Johnson, LeSauna             Cerritos            35-07.25   34-07.00   NWI    10.54m 
  5 Malone, Christie             West Los Angeles    33-01.00   33-07.00   NWI    10.23m 
  6 Harrison, Deresha            West Los Angeles    36-07.00   32-11.00   NWI    10.03m 
  7 Kinerman, Maisha             West Track Club     31-01.00   30-02.00   NWI     9.19m 
 -- McDonald, Shalanda           El Camino           33-00.00       FOUL   NWI           
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rodriguez, Maria             Cerritos            40-11.00     12.53m   41-01.50 
  2 McClain, Jarvina             Cerritos            31-02.00     10.33m   33-10.75 
  3 Tetten, Keturah              West Los Angeles       8.82m      9.18m   30-01.50 
  4 Zamora, Elizabeth            El Camino           33-00.00      8.27m   27-01.75 
 
Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Ciarelli, Katelyn            VS Athletic Trac      158-08     163-07     49.86m 
  2 McClain, Jarvina             Cerritos              112-05     112-02     34.18m 
  3 Rodriguez, Maria             Cerritos               90-02      88-09     27.05m 
  4 Zamora, Elizabeth            El Camino              88-00      64-02     19.55m 
 
Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Kraychir, Casey              VS Athletic Trac      155-09     152-00     46.32m 
  2 Kraychir, Katie              VS Athletic Trac      158-09     150-11     45.99m 
  3 Raper, Rachel                Citrus                155-03     149-11     45.69m 
  4 Chang, Hester                Orange Coast          133-00     143-08     43.78m 
  5 Rodriguez, Maria             Cerritos              128-08     119-00     36.27m 
  6 Salcedo, Rosa                Santa Ana             112-06     102-01     31.11m 
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Esparza, Jennifer            Citrus                115-03     116-07     35.53m 
  2 Fiegen, Caroline             Long Beach            111-03     113-07     34.62m 
  3 Ickes, Brittany              Orange Coast          111-07     112-03     34.21m 
  4 Negrete, Angelica            Cerritos              25.79m      86-10     26.46m 
  5 McClain, Jarvina             Cerritos            75-05.50      73-08     22.45m 
  6 Rodriguez, Maria             Cerritos               68-08      60-07     18.46m 
  7 Jackson, Kellie              West Los Angeles                  46-03     14.09m 
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mitchell, Mike               South Bay Track        10.30      10.18Q  2.2  3 
  2 Robinson, Bennie             Primetechniques        10.30      10.38Q  2.9  2 
  3 Bruno, Matt                  Show Time T.C.         10.49      10.43Q  2.4  4 
  4 Williams, Chris              Primetechniques        10.27      10.52Q  3.3  1 
  5 Guinn, Michael               Chaffey                10.50      10.69q  2.2  3 
  6 Hyman, Michael               Long Beach             10.78      10.74q  2.9  2 
  7 Clarke, Darius               Canyons                10.80      10.78q  3.3  1 
  8 Crawford, Brandon            Canyons                10.80      10.87q  3.3  1 
  9 Bolton, John                 Unattached             10.43      10.90q  2.4  4 
 10 Dill, Genoa                  Cerritos               11.08      10.94   3.3  1 
 11 Strickland, Josh             Orange Coast           11.08      10.99   3.3  1 
 12 Sedehpour, Siavash           Unattached             11.30      11.11   2.4  4 
 13 Dickson, Brandon             Cerritos               10.91      11.12   2.4  4 
 14 Bennett, Brian               Orange Coast           11.27      11.20   2.4  4 
 15 Reed, Dennis                 Chaffey                10.92      11.22   2.4  4 
 16 Williams, Jeff               Unattached                        11.23   2.4  4 
 17 Lawrence, Trevor             Chaffey                10.97      11.31   2.9  2 
 18 Kim, Incheon                 El Camino              11.26      11.39   2.2  3 
 19 McGill, Jason                Orange Coast           11.51      11.44   3.3  1 
 20 Strong, Frank                Unattached             11.58      11.52   3.3  1 
 21 Mosby, Demitri               West Track Club        11.20      11.54   2.9  2 
 22 Tory, Gerald                 West Los Angeles                  11.57   2.2  3 
 23 Malone, Mark                 Chaffey                           11.59   2.2  3 
 24 Scott, Jimmy                 Canyons                11.74      11.67   2.4  4 
 25 Fowler, William              West Track Club        11.50      11.69   2.9  2 
 26 Brown, Kamron                West Los Angeles       11.98      11.80   2.9  2 
 27 Black, Chris                 Canyons                11.70      11.99   2.2  3 
 28 Valdez, Pablo                Rio Hondo              12.03      12.05   3.3  1 
 29 Richardson, Travon           West Los Angeles       12.39      12.55   3.3  1 
 
Men 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Robinson, Bennie             Primetechniques        10.38      10.41  -1.2 
  2 Williams, Chris              Primetechniques        10.52      10.42  -1.2 
  3 Mitchell, Mike               South Bay Track        10.18      10.48  -1.2 
  4 Bruno, Matt                  Show Time T.C.         10.43      10.71  -1.2 
  5 Guinn, Michael               Chaffey                10.69      10.83  -1.2 
  6 Hyman, Michael               Long Beach             10.74      10.96  -1.2 
  7 Crawford, Brandon            Canyons                10.87      11.09  -1.2 
  8 Bolton, John                 Unattached             10.90      11.10  -1.2 
  9 Clarke, Darius               Canyons                10.78      11.25  -1.2 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mitchell, Mike               South Bay Track        20.95      20.56Q  0.9  3 
  2 Bruno, Matt                  Show Time T.C.         21.35      21.14Q  4.4  6 
  3 White, Damein                Primetechniques        20.76      21.15Q  4.7  2 
  4 Bolton, John                 Unattached             21.60      21.93Q  2.1  4 
  5 Crawford, Brandon            Canyons                21.90      21.97Q  2.9  1 
  6 Johnson, Brian               West Track Club        22.32      22.78Q  3.6  5 
  7 Guinn, Michael               Chaffey                21.34      21.24q  4.4  6 
  8 Dill, Genoa                  Cerritos               22.11      21.87q  4.7  2 
  9 Williams, Kevin              New Era TC             21.10      22.00q  2.1  4 
 10 McKnight, Lonal              Unattached             21.68      22.01   0.9  3 
 11 Clarke, Darius               Canyons                22.00      22.07   2.9  1 
 12 Lawrence, Trevor             Chaffey                22.24      22.08   0.9  3 
 13 Bennett, Brian               Orange Coast           22.70      22.39   4.4  6 
 14 Kim, Incheon                 El Camino              22.90      22.78   2.9  1 
 15 Myers, James                 Unattached                        22.80   4.7  2 
 15 Caesar, Josh                 Long Beach Track       22.50      22.80   4.4  6 
 17 Toomer, Kyle                 Long Beach             23.21      22.81   3.6  5 
 18 Levi, Michah                 Primetechniques        22.25      22.89   2.1  4 
 19 McGill, Jason                Orange Coast           23.12      22.92   4.7  2 
 20 Montgomery, Qwynn            Cerritos               22.89      23.03   4.7  2 
 21 Malone, Mark                 Chaffey                           23.08   4.4  6 
 22 Clark, Daveon                West Los Angeles       23.15      23.10   0.9  3 
 23 Tory, Gerald                 West Los Angeles                  23.19   2.9  1 
 24 Stripling, Marcus            Cerritos               23.26      23.36   4.4  6 
 25 Phillips, Marlon             Cerritos               23.40      23.43   3.6  5 
 26 Hall, Justin                 Canyons                23.80      23.55   2.9  1 
 27 Scott, Jimmy                 Canyons                23.50      23.74   0.9  3 
 28 Black, Chris                 Canyons                23.10      23.91   2.9  1 
 29 Fitzhugh, Kirk               El Camino              23.20      23.94   2.1  4 
 30 Chaney, Thomas               El Camino              23.80      24.05   4.7  2 
 31 Peres, Justin                El Camino              23.80      24.27   2.9  1 
 32 Harris, Mychal               El Camino              23.50      24.37   2.1  4 
 33 Valdez, Pablo                Rio Hondo              24.14      24.38   4.4  6 
 34 Thorp, Matthew               Chaffey                23.86      24.49   0.9  3 
 35 Metz, Steve                  South Bay Track        24.35      24.74   3.6  5 
 36 Lewis, Keith                 Long Beach             24.00      24.77   2.1  4 
 37 Randolph, Cormayo            Cerritos               25.25      24.83   4.7  2 
 38 Stevens, Chad                El Camino              24.00      25.67   3.6  5 
 39 Valdez, Aaron                Rio Hondo              23.85      27.34   4.7  2 
 
Men 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Mitchell, Mike               South Bay Track        20.56      20.97   0.6 
  2 White, Damein                Primetechniques        21.15      21.57   0.6 
  3 Guinn, Michael               Chaffey                21.24      21.65   0.6 
  4 Bruno, Matt                  Show Time T.C.         21.14      21.83   0.6 
  5 McKnight, Lonal              Unattached             22.01      22.17   0.6 
  6 Williams, Kevin              New Era TC             22.00      22.20   0.6 
  7 Bolton, John                 Unattached             21.93      22.25   0.6 
  8 Dill, Genoa                  Cerritos               21.87      22.40   0.6 
  9 Crawford, Brandon            Canyons                21.97      22.91   0.6 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, David               Primetechniques        46.75      47.53   1 
  2 Howel, Tran                  Unattached                        47.81   1 
  3 McKnight, Lonal              Unattached             47.90      48.74   1 
  4 McClover, Chris              Canyons                50.20      50.47   2 
  5 Parga, Justin                Orange Coast           50.13      50.50   2 
  6 Ware, Jared                  Long Beach             48.61      50.54   1 
  7 Howard, Brandon              Unattached             49.00      50.64   1 
  8 Williams, Kevin              New Era TC             47.25      50.83   1 
  9 Reed, Derrick                West Track Club        50.21      51.04   2 
 10 Esquerra, Charles            Canyons                51.92      51.26   3 
 11 Collins, John                Sheffield Elite        50.10      51.27   2 
 12 Panteau, Alsid               Cerritos               51.57      51.51   2 
 13 Caesar, Josh                 Long Beach Track       50.00      52.07   2 
 14 Johnson, Brian               West Track Club        48.20      52.25   1 
 15 Donohue, Erik                Orange Coast           51.47      52.37   2 
 16 Toomer, Kyle                 Long Beach             53.00      52.45   3 
 17 Hall, Justin                 Canyons                53.31      52.77   3 
 18 Stripling, Marcus            Cerritos               52.28      52.88   3 
 19 Phillips, Marlon             Cerritos               51.50      53.23   2 
 20 Peres, Justin                El Camino              53.70      54.10   4 
 21 Lewis, Keith                 Long Beach             53.50      54.19   3 
 22 Gibson, Dominki              Cerritos                          54.92   4 
 23 Clark, Daveon                West Los Angeles       56.37      56.46   4 
 24 Chaney, Thomas               El Camino              55.00      56.76   4 
 25 Harris, Mychal               El Camino              54.50      57.08   4 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Thornton, Nick               Unattached           1:50.85    1:52.80  
  2 Babiracki, Brandon           Orange Coast         1:54.93    1:53.22  
  3 Benmohamed, Salim            Canyons              1:55.56    1:54.16  
  4 Tippett, Stephen             Unattached           1:56.00    1:56.01  
  5 Weaver, Rafer                VS Athletic Trac     1:55.17    1:56.47  
  6 Madyun, Ameer                El Camino            1:56.21    1:56.62  
  7 Collins, Jon                 VS Athletic Trac     1:50.90    1:57.21  
  8 Brooks, Montrail             Chaffey              1:56.34    1:59.47  
  9 Drisdom, Dennis              Cerritos             1:57.80    2:00.92  
 10 Ortega, Miguel               Cerritos             1:59.57    2:01.48  
 11 Ryan, Raya                   El Camino            1:59.01    2:01.69  
 12 Herrera, Javier              West Track Club      2:01.81    2:01.82  
 13 Espinoza, Alberto            Long Beach Track     2:02.50    2:04.44  
 14 Yahontov, Andrei             Long Beach           2:01.74    2:07.37  
 15 Cooper, Markeith             El Camino            2:08.00    2:07.68  
 16 Hernandez, Tyler             Santa Ana            2:05.00    2:07.79  
 17 Bernard, Martin              Orange Coast                    2:09.21  
 18 Guzman, John                 El Camino            2:08.17    2:09.66  
 19 Diaz, Christian              Santa Ana            2:09.51    2:09.78  
 20 Nava, Gabriel                Rio Hondo            2:09.01    2:10.22  
 21 Moreno, Kevin                El Camino            2:08.00    2:11.98  
 22 Vidal, Gabriel               Long Beach           2:07.00    2:17.42  
 23 Madrigal, Luis               El Camino            2:12.00    2:19.94  
 24 Alviso, Cesar                Long Beach           2:18.00    2:29.45  
 25 Ramirez, Julio               El Camino            2:15.00    2:33.78  
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Coronado, Alfredo            Canyons              4:02.10    4:07.03  
  2 Brown, Corey                 Santa Ana            4:05.00    4:08.36  
  3 Johnson, Brandon             Unattached                      4:08.97  
  4 Torres, Jersain              Unattached           4:02.71    4:09.17  
  5 Suzuki, Mike                 Canyons              4:07.20    4:09.49  
  6 Espinoza, Alberto            Long Beach Track     4:19.00    4:09.82  
  7 Herrera, Javier              West Track Club      4:04.10    4:10.19  
  8 Samano, Ismael               Canyons              4:06.10    4:11.54  
  9 Martinez, Ruben              Rio Hondo            4:20.29    4:12.10  
 10 Mitchell, William            Santa Ana            4:00.00    4:12.62  
 11 Carr, Larry                  VS Athletic Trac     3:57.24    4:14.10  
 12 Yahontov, Andrei             Long Beach           4:20.00    4:14.18  
 13 Pettit, Eric                 Orange Coast         4:12.74    4:17.84  
 14 Vidal, Gabriel               Long Beach           4:20.00    4:20.80  
 15 Guzman, John                 El Camino                       4:21.46  
 16 Bernard, Martin              Orange Coast         4:21.53    4:23.28  
 17 Kamalu, Oscar                Chaffey              4:14.96    4:26.15  
 18 Nava, Gabriel                Rio Hondo            4:39.25    4:32.51  
 19 Moreno, Kevin                El Camino            4:30.00    4:33.78  
 20 Juliano, Sam                 Unattached           4:37.81    4:38.93  
 21 Madrigal, Luis               El Camino            4:40.00    4:48.66  
 22 Ramirez, Julio               El Camino            4:40.00    4:53.01  
 23 Alviso, Cesar                Long Beach           4:45.00    5:01.28  
 24 Santamaria, Carlos           West Track Club      4:25.00    5:24.36  
 
Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Belay, Daniel                El Camino           14:58.26   14:59.66  
  2 Clifford-Sorenson, Danie     Cerritos            15:30.00   15:08.40  
  3 Samano, Ismael               Canyons             15:41.00   15:22.17  
  4 Coronado, Alfredo            Canyons             15:28.00   15:29.98  
  5 Dillard, Jonathan            Cerritos            15:46.27   15:41.50  
  6 Camarillo, Bryan             El Camino           16:00.00   15:50.62  
  7 Pose, Israel                 Unattached          14:28.00   16:01.87  
  8 McCombs, Casey               Cerritos            16:33.72   16:05.49  
  9 Castro, Louis                El Camino           16:00.00   16:07.06  
 10 Ryan, Raya                   El Camino           16:00.00   16:18.94  
 11 Switzer, Preston             Orange Coast        16:15.00   16:33.02  
 12 Hernandez, Ramon             El Camino                      17:16.82  
